| Selector Table for BX Series. Capacities 330 to 1,650 lbs. | ||||||||
| Travel | MODEL |
(pounds) |
(inches) |
(inches) Width x Length |
(inches) Width x Length x Depth |
Height |
(Pounds) |
|
| Minimum | Maximum | |||||||
| 20 3/4 | BX-15 | 330 | 8 1/4 | 29 | 17 3/4 x 27 1/2 | 17 3/4 x 34 1/2 x 31 | 15 | 73 |
| 23 | BX-25 | 550 | 11 | 34 | 19 3/4 x 32 | 19 3/4 x 40 1/2 x 35 1/4 | 25 | 145 |
| 22 | BX-50 | 1,100 | 17 1/4 | 39 1/4 | 20 1/2 x 39 3/4 | 20 1/2 x 48 1/2 x 37 3/4 | 50 | 207 |
| 22 | BX-75 | 1,650 | 17 1/4 | 39 1/4 | 20 1/2 x 39 3/4 | 20 1/2 x 48 1/2 x 37 3/4 | 60 | 264 |
| 45 1/8 | BX-30S* | 660 | 17 | 62 1/8 | 20 1/2 x 39 3/4 | 20 1/2 x 48 1/2 x 37 3/4 | 63 | 275 |
*"S" means double scissors.