| Selector Table for BS Series. Capacities 2,500 to 6,500 lbs. | ||||||
| MODEL |
(pounds) |
(inches) |
(Inches) |
(pounds) |
||
| Length | Width | Lowered | Raised | |||
| BS-55A | 5,500 | 48 | 27 | 2 15/16 | 7 3/4 | 217 |
| BS-55B | 5,500 | 42 | 27 | 2 15/16 | 7 3/4 | 214 |
| BS-55C | 5,500 | 36 | 27 | 2 15/16 | 7 3/4 | 204 |
| BS55D | 5,500 | 32 | 27 | 2 15/16 | 7 3/4 | 210 |
| BS-55E | 5,500 | 48 | 20 1/2 | 2 15/16 | 7 3/4 | 214 |
| BS-55F | 5,500 | 42 | 20 1/2 | 2 15/16 | 7 3/4 | 202 |
| BS-55G | 5,500 | 36 | 20 1/2 | 2 15/16 | 7 3/4 | 192 |
| BS-55H | 5,500 | 32 | 20 1/2 | 2 15/16 | 7 3/4 | 185 |
| BS-25A | 2,500 | 48 | 27 | 2 | 5 1/2 | 213 |
| BS-65A | 6,500 | 48 | 27 | 3 1/4 | 8 | 281 |
| OPTIONS | |||
| MODEL |
|
|
|
| PAL-K | Backrest, Field installation kit | 46 high (above forks) X 1 1/2 deep | |
| PAL-F | Backrest, factory installed | 46 high (above forks) X 1 1/2 deep | |
| SABS-K | Skid adapter, Field installation kit | 3 high X length of fork | |
| SABS-F | Skid adapter, factory installed | 3 high X length of fork | |